Sr. No. | Model | Ltr./Batch | Storage Cap. Ltr. | Size(Inch)(L x W x H) | Nali/20 Ltr. | Power Cons. Hr | Power Supply |
---|---|---|---|---|---|---|---|
01 | IH-200 | 200 | 570 | 72 x 30 x 37 | 10 | 1.25 | 1 Ph |
02 | IH-300 | 320 | 820 | 96 x 30 x 37 | 16 | 1.5 | 1 Ph |
Model | H – 10 | H – 20 | H – 30 | H – 39 | H – 45 |
---|---|---|---|---|---|
Body size in inch (W x H x D) | 58.5 x 35.5 x 88 | 58.5 x 41.25 x 88 | 58.5 x 58.5 x 88 | 58.5 x 58.5 x 112 | 58.5 x 58.5 x 128 |
Using Area in inch (W x H x D) | 23 x 15 x 80 x 1 Nos. | 23 x 15 x 80 x 2 Nos | 23 x 15 x 80 x 3 Nos. | 23 x 15 x 104 x 3 Nos. | 23 x 15 x 122 x 3 Nos |
No. of Window Both Side | 1 | 2 | 3 | 3 | 3 |
*Stand Height | 30” | 25” | 10” | 10” | 10” |
Moulds Capacity | 10 | 20 | 30 | 39 | 45 |
Storage Volume (Ltrs) | 450 Ltr | 900 Ltr | 1350 Ltr | 1770 Ltr | 2100 Ltr |
Standard Model | |||||
---|---|---|---|---|---|
Power Input(kw) | 4.1 | 5.4 | 6.9 | 8.6 | 8.6 |
**Cooling Cap | 0.52 TR | 0.7 TR | 1 TR | 1.52 TR | 1.52 TR |
Two Stage Model/Cascade Type Ref. System | |||||
---|---|---|---|---|---|
Power Input(kw) | 5.4 | 8.8 | 10.8 | 13.6 | 13.6 |
**Cooling Cap. | 0.75 TR | 1 TR | 1.30 TR | 2 TR | 2 TR |
*Total height = Body height + Cond. Unit Height + Stand height
** Cooling capacity based on – Standard - Eva. Temp- -32°C and Cond.Temp- 50°C Two Stage – Eva. Temp- -37°C and Cond. Temp- 25°C