We are one of the trusted manufacturers of Cold Rooms, Walk- in Coolers & Freezers that are specially designed for chilling or freezing applications. The CFC-free refrigeration systems facilitate efficient cooling, freezing of the chamber integrated with user-friendly structure and design. Available in various capacities, these Cold Room are provided with pre-fabricated panels for easy assembly, cam lock in tongue and groove assembly. These Cold Room find wide application in Food Processing, Dairy Products, Fisheries, Hotels-Restaurant, Research laboratories, Chemical and Pharmaceuticals, Ware House Storages, Agriculture, Horticulture-Floriculture etc.
Sr. No. | Parameters | Description |
---|---|---|
1 | Average PUF Density | 40 ± 2 kg/m³ |
2 | PUF Blowing Agent | CFC & HCFC Free |
3 | Insulation Material | Polyurethane foam |
4 | Temperature range | +90°C to -60°C |
5 | Panel Type | Discontinuous type with cam lock |
6 | M.O.C. Of Cam Locks | Cam locks body material HIPS and male latch is made of nylon Glass field with GI sheet reinforcement. Cam-lock panel joints easy assembly and leakage resistant, panel-to-panel joints. |
7 | Type Of Panel Joints | Tongue & Groove Joint with Cam lock and all side rubber gaskets |
8 | Corner Panel Available | 12” X 12” X 162”(Maximum Length) |
9 | Length of wall & ceiling panel | 2032 mm to 12000 mm 80” to 472.5” inch |
10 | Ceiling Suspension items with specs | MS bolt with thermal breaking cap. PVC Round Plate 6 mm thickness x 90 mm diameter Aluminium/MS washer plate for load distribution Anchor bolt (MS) hanging bolt with 40 mm washer 2.0 mm Thickness Sealing to panel MS road Clamp with an insulated crown. |
11 | Closed cell content | 90 to 95% |
12 | Vapour Permeability | 5.5mg/PASM. |
13 | Water Absorption | Less than 2% |
14 | Fire Resistance | FR Grade B3 (Fire Retardant Grade) |
15 | Compressive Strength at 10% Deformation | 0.21 N/ sq.mm (For PUF only) |
16 | Tensile Strength | 0.58 N/ sq.mm (For PUF only) |
17 | Adhesive Strength(Foam to Sheet) | 2.9kg/sq.mtr |
18 | Dimension Stability | Less than 2% |
19 | Panel Facing Availability | With Rib or plain on Demand (Ribs are provided for more strength) |
20 | Wall & Celling Panel Facing material | Pre Painted Galvanised sheet, Thickness 0.45mm Plain Galvanised sheet, Thickness 0.45mm S.S. sheet, Grade 316, 0.50mm finish 2B/ 0.6mm mate No.4 S.S sheet, Grade 304, 0.50mm finish 2B/ 0.6mm mate No.4 |
21 | Floor Panel Facing Material | PUF Panel with both side tarfelt sheet. PUF Panel with both side 0.45mm GIPP sheet. PUF Panel with outside GIPP sheet, inside 9 mm thick marine ply with 2 mm thick Aluminium Chequered Plate |
22 | Specification for Colour Coating | A. A. RAL No. : 9002 or it's nearest
B. Indian Standard code Colour Coating : IS 14246 Galvanizing : IS 277 Base Metal : IS 513 C. Organic Coating : Type RMP (Polyester) D. Zinc Coating : 120 GSM E. Top Primer (Thickness in micron 'μ') : 5 +/- 1 μ F. Top Coat (Thickness in micron 'μ') : 20 +/- 1 μ G. Back Primer (Thickness in micron 'μ') : 4 +/- 1 μ H. Back Coat (Thickness in micron 'μ') : 4 +/- 1 μ I. Guard Film (Thickness in micron 'μ') : 40 +/- 3 μ J. Salt Spray Test /Humidity Test : 750 hrs. /1000 hrs. |